Nutritional Values & Storage
Preservation of natural pine nuts:
Store in a cool, dry place, away from heat sources.
Nutritional values for 145g of dried pine nuts:
Energy | 909 Kcal |
Carbohydrates | 18 g |
Proteins | 31 g |
Fibers | 5 g |
Fats like this | 91 g |
Cholesterol | 0 g |
Sodium | 3 mg |
Magnesium | 251 mg |
Soccer | 16 mg |
Vitamin E | 9.33 mg |
Vitamin B3 | 4.387 mg |
Sugars | 3.59 mg |
Iron | 5.53 mg |
Allergens Natural pine nuts:
May contain traces of cashews, peanuts and hazelnuts.
Expiration:
12 months from purchase.